| 2010 RENTAL AVAILABILITY | ||||||
| Dates | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 |
| June 26 - July 3 | ||||||
| July 3 - July 10 | Booked | Booked | ||||
| July 10 - July 17 | Booked | Booked | Booked | Booked | Booked | Booked |
| July 17 - July 24 | Booked | Booked | Booked | Booked | Booked | Booked |
| July 24- July 31 | Booked | Booked | Booked | Booked | Booked | Booked |
| July 31 - August 7 | Booked | Booked | Booked | Booked | ||
| August 7 - August 14 | Booked | Booked | Booked | Booked | Booked | Booked |
| August 14- August 21 | Booked | Booked | Booked | Booked | Booked | Booked |
| August 21- August 28 | Booked | Booked | Booked | Booked | ||
| August 28 - September 4 | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
OFF SEASON RATES AVAILABLE Please contact us for more information!
Phone: 519-422-2998
Fax: 519-422-3339
Email: nacymac@hotmail.com
Website: www.beachfrontcottages.net
[Reservation Confirmation Form]
[Rental Agreement]
Return to Home Page