| 2012 RENTAL AVAILABILITY | ||||||
| Dates | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 |
| June 23 - 30 | ||||||
| June 30 - July7 | ||||||
| July 7 - 14 | Booked | Booked | ||||
| July 14 - 21 | Booked | Booked | Booked | |||
| July 21- 28 | Booked | Booked | ||||
| July 28 - August 4 | Booked | Booked | Booked | Booked | Booked | Booked |
| Aug. 4 - 11 | Booked | Booked | Booked | Booked | ||
| Aug. 11- 18 | Booked | Booked | Booked | |||
| Aug.18- 25 | Booked | Booked | Booked | |||
|
Aug. 25 - Sept. 1 |
||||||
OFF SEASON RATES AVAILABLE Please contact us for more information!
Phone: 519-422-2998
Fax: 519-422-3339
Email: nacymac@hotmail.com
Website: www.beachfrontcottages.net
[Reservation Confirmation Form]
[Rental Agreement]
Return to Home Page